Routing
api_abstract_financial_margins_get_monthly_margins_collection
Matched route
Route Parameters
Name | Value |
---|---|
_api_collection_operation_name | "get_monthly_margins" |
_api_exception_to_status | [] |
_api_has_composite_identifier | false |
_api_identifiers | [] |
_api_operation_name | "api_abstract_financial_margins_get_monthly_margins_collection" |
_api_resource_class | "App\Domain\MarginCheckList\Adapters\Controller\ApiPlatform\Resource\AbstractFinancialMargin" |
_format | null |
_stateless | null |
month | "12" |
year | "2023" |
Route Matching Logs
Path to match:
/api/agent/monthly/production/12/2023
# | Route name | Path | Log |
---|---|---|---|
1 | swagger_ui | /documentation_api | Path does not match |
2 | translation_index | /admin/_trans/{configName} | Path does not match |
3 | translation_show | /admin/_trans/{configName}/{locale}/{domain} | Path does not match |
4 | translation_create | /admin/_trans/{configName}/{locale}/{domain}/new | Path does not match |
5 | translation_edit | /admin/_trans/{configName}/{locale}/{domain} | Path does not match |
6 | translation_delete | /admin/_trans/{configName}/{locale}/{domain} | Path does not match |
7 | php_translation_profiler_translation_edit | /{token}/translation/edit | Path does not match |
8 | php_translation_profiler_translation_sync | /{token}/translation/sync | Path does not match |
9 | php_translation_profiler_translation_sync_all | /{token}/translation/sync_all | Path does not match |
10 | php_translation_profiler_translation_create_assets | /{token}/translation/create_assets | Path does not match |
11 | _wdt | /_wdt/{token} | Path does not match |
12 | _profiler_home | /_profiler/ | Path does not match |
13 | _profiler_search | /_profiler/search | Path does not match |
14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
16 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
17 | _profiler_open_file | /_profiler/open | Path does not match |
18 | _profiler | /_profiler/{token} | Path does not match |
19 | _profiler_router | /_profiler/{token}/router | Path does not match |
20 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
21 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
22 | api_genid | /api/.well-known/genid/{id} | Path does not match |
23 | api_entrypoint | /api/{index}.{_format} | Path does not match |
24 | api_doc | /api/docs.{_format} | Path does not match |
25 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
26 | api_business_requests_get_collection | /api/business_requests.{_format} | Path does not match |
27 | api_business_requests_post_collection | /api/internal/business_requests | Path does not match |
28 | api_business_requests_archive_lead_collection | /api/business_requests/status/archive | Path does not match |
29 | api_business_requests_convert_lead_collection | /api/business_requests/convert/property | Path does not match |
30 | api_business_requests_search_collection | /api/business_requests/search | Path does not match |
31 | api_business_requests_get_item | /api/business_requests/{id} | Path does not match |
32 | api_event_photo_resources_post_collection | /api/event_photo_resources.{_format} | Path does not match |
33 | api_event_photo_resources_get_collection | /api/event_photo_resources.{_format} | Path does not match |
34 | api_event_photo_resources_get_item | /api/event_photo_resources/{id}.{_format} | Path does not match |
35 | api_event_photo_resources_delete_item | /api/event_photo_resources/{id} | Path does not match |
36 | api_event_resources_post_collection | /api/event_resources.{_format} | Path does not match |
37 | api_event_resources_get_collection | /api/event_resources.{_format} | Path does not match |
38 | api_event_resources_search_collection | /api/events/search | Path does not match |
39 | api_event_resources_get_item | /api/event_resources/{id}.{_format} | Path does not match |
40 | api_event_resources_put_item | /api/event_resources/{id}.{_format} | Path does not match |
41 | api_event_resources_get_list_participants_item | /api/event_resources/{id}/participants | Path does not match |
42 | api_event_resources_archive_item | /api/events/{id}/archive | Path does not match |
43 | api_event_sub_type_resources_get_collection | /api/event_sub_type_resources.{_format} | Path does not match |
44 | api_event_sub_type_resources_get_item | /api/event_sub_type_resources/{id}.{_format} | Path does not match |
45 | api_event_type_resources_get_collection | /api/event_type_resources.{_format} | Path does not match |
46 | api_participant_resources_post_collection | /api/participant_resources.{_format} | Path does not match |
47 | api_participant_resources_get_item | /api/participants/{id} | Path does not match |
48 | api_participant_resources_delete_item | /api/participants/{id}/delete | Path does not match |
49 | api_gateways_get_item | /api/gateway/{slug}/generate/{format} | Path does not match |
50 | api_recruitment_leads_post_collection | /api/lead/recruitment_leads.{_format} | Path does not match |
51 | api_recruitment_leads_get_collection | /api/lead/recruitment_leads.{_format} | Path does not match |
52 | api_recruitment_leads_get_item | /api/lead/recruitment_leads/{id}.{_format} | Path does not match |
53 | api_abstract_financial_margins_get_collection | /api/GetProductionApiHandler | Path does not match |
54 | api_abstract_financial_margins_get_yearly_margins_collection | /api/agent/yearly/production/{year} | Path does not match |
55 | api_abstract_financial_margins_get_monthly_margins_collection | /api/agent/monthly/production/{month}/{year} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.